000 | 01418 a2200313 4500 | ||
---|---|---|---|
001 | 2001004184 | ||
005 | 20170615095221.0 | ||
008 | 010712s2002 nyua j b 001 0 eng | ||
010 | _a 2001004184 | ||
020 |
_a0823935035 (lib. bdg.) : _c$30.60 |
||
035 | _a(NjBwBT)bt2002011334 | ||
040 |
_aDLC _cDLC _dNjBwBT |
||
042 | _alcac | ||
050 | 0 | 0 |
_aML3795 _b.H66 2002 |
069 | _a08235092 | ||
082 | 0 | 0 |
_a780/.23/73 _221 |
090 | _aJ 780.23 HIN | ||
100 | 1 | _aHinton, Kerry. | |
245 | 1 | 0 |
_aCool careers without college for music lovers / _cKerry Hinton. |
250 | _a1st ed. | ||
260 |
_aNew York : _bRosen Pub. Group, _c2002. |
||
300 |
_a140 p. : _bcol. ill. ; _c25 cm. |
||
440 | 0 | _aCool careers without college | |
504 | _aIncludes lists of Web sites, bibliographical references, and index. | ||
505 | 0 | _aRetail store employee -- Professional DJ -- Record distribution company employee -- Audio engineer -- Professional musician -- Music broadcaster -- Instrument technician -- Booking agent/club manager -- Music promoter -- Instrument repairer and tuner -- Music journalist -- Start your own record label. | |
520 | _aPresents job descriptions, education and training, salary, and the outlook for various careers in the music industry that do not require a college degree, including DJ, audio engineer, and music broadcaster. | ||
650 | 0 | 7 |
_aMusic _xVocational guidance. _2Sears |
935 | _a012903 | ||
999 |
_c4716 _d4716 |