000 | 03031 a2200433 4500 | ||
---|---|---|---|
001 | 2011032394 | ||
003 | DLC | ||
005 | 20170615095554.0 | ||
008 | 110812s2012 nyuab b 001 0ceng | ||
010 | _a 2011032394 | ||
020 |
_a9780316097840 : _c$29.99 |
||
020 |
_a0316097845 : _c$29.99 |
||
035 | _a(NjBwBT)bt2012214132 | ||
040 |
_aDLC _cDLC _dNjBwBT |
||
042 | _apcc | ||
043 | _an-us--- | ||
050 | 0 | 0 |
_aE746 _b.B59 2012 |
069 | _a08687684 | ||
082 | 0 | 0 |
_a359.0092 _aB _223 |
100 | 1 |
_aBorneman, Walter R., _d1952- |
|
245 | 1 | 4 |
_aThe admirals : _bNimitz, Halsey, Leahy, and King--the five-star admirals who won the war at sea / _cWalter R. Borneman. |
250 | _a1st ed. | ||
260 |
_aNew York : _bLittle, Brown, _c2012. |
||
300 |
_aix, 559 p. : _bill., maps ; _c25 cm. |
||
504 | _aIncludes bibliographical references (p. 533-544) and index. | ||
505 | 0 | _aPrologue: The banks of the Severn -- Saturday, December 6, 1941 -- pt. 1. Sailors, 1897-1918 -- Leahy, "The Judge," Annapolis, Class of 1897 -- King, "Rey," Annapolis, Class of 1901 -- Halsey, "Pudge," Annapolis, Class of 1904 -- Nimitz, "Nim-i-tiz," Annapolis, Class of 1905 -- First commands -- Dress rehearsal -- pt. 2. Ships, 1918-1941 -- Battleships -- Submarines -- Aircraft carriers -- First stars -- Projecting power -- At war all but in name -- pt. 3. Admirals, 1941-1945 -- Searching for scapegoats and heroes -- Spread thin -- Deciding the course -- Fighting the Japanese and MacArthur -- From Casablanca to Teheran -- Take care, my boy -- Driving it home -- The crippling blow -- Halsey's luck -- Two typhoons and five stars -- Interim president -- Toward Tokyo Bay -- Measures of men -- Appendix A: Comparative ranks of commissioned officers in U.S. military services -- Appendix B: World War II-era general protocols for naming U.S. Navy ships -- Appendix C: Comparative tonnages and armaments of selected ships -- Appendix D: Chiefs of naval operations, 1915 to 1947 -- Appendix E: Commanders-in-Chief, U.S. fleet, 1922 to 1945 -- Appendix F: World War II-era U.S. battleships -- Appendix G: World War II-era U.S. aircraft carriers -- Appendix H: Ships named for the fleet admirals -- Appendix I: Major World War II conferences and operations with code names. | |
520 | _aEvaluates the pivotal contributions of history's only five-star admirals and how their triumphs in World War II rendered the United States the world's dominant sea power. | ||
600 | 1 | 7 |
_aNimitz, Chester W. _q(Chester William), _d1885-1966. _2sears |
600 | 1 | 7 |
_aHalsey, William Frederick, _d1882-1959. _2sears |
600 | 1 | 7 |
_aLeahy, William D. _2sears |
600 | 1 | 7 |
_aKing, Ernest Joseph, _d1878-1956. _2sears |
650 | 7 |
_aAdmirals _zUnited States _vBiography. _2sears |
|
610 | 1 | 7 |
_aUnited States. _bNavy _vBiography. _2sears |
650 | 7 |
_aNaval art and science _xHistory. _2sears |
|
610 | 1 | 7 |
_aUnited States. _bNavy _xHistory. _2sears |
650 | 7 |
_aWorld War, 1939-1945 _xNaval operations. _2sears |
|
650 | 7 |
_aWorld War, 1939-1945 _vBiography. _2sears |
|
935 | _aSANDY | ||
999 |
_c10000 _d10000 |